Best Deals
Best Phone under 10000 in India for Feb 2017
| Name | RAM | Storage | Display | Camera | Battery | Processor | Price |
|---|---|---|---|---|---|---|---|
| Redmi Note 4 | 2 GB | 32 GB | 5.5 inch Full HD | 13MP Primary, 5MP Front | 4100 mAh Li-Polymer | Qualcomm Snapdragon 625 64-bit | 9,999 |
| Lenovo K6 Power | 3 GB | 32 GB | 5 inch Full HD | 13MP Primary, 8MP Front | 4000 mAh Li-Polymer | Qualcomm Snapdragon 430 | 9,999 |
| Meizu M3 Note | 3 GB | 32 GB | 5.5 inch Full HD | 13MP Primary, 5MP Front | 4100 mAh | Helio P10, 1.8GHz ARM Cortex | 10,499 |
| Lenovo Vibe K5 Plus | 3 GB | 16 GB | 5 inch Full HD | 13MP Primary, 5MP Front | 2750 mAh Li-Ion Polymer | Qualcomm Snapdragon 616 | 8,499 |
| Motorola Moto G Turbo | 2 GB | 16 GB | 5 inch Full HD | 13MP Primary, 5MP Front | 2470 mAh Li-Ion | Qualcomm Snapdragon | 9,999 |
| LeEco Le 1S Eco | 3 GB | 32 GB | 5.5 inch Full HD | 13MP Primary, 5MP Front | 3000 mAh Li-Ion Polymer | Mediatek MT6795 Helio X10 | 9,999 |
| Honor 5C | 2 GB | 16 GB | 5.2 inch Full HD | 13MP Primary, 8MP Front | 3000 mAh Li-Polymer | Kirin650 | 10,999 |
| Acer Liquid Z630S | 3 GB | 32 GB | 5.5 inch Full HD | 8MP Primary, 8MP Front | 4000 mAH Li-Polymer | 1.3GHz MT6753 octa core | 9,990 |
| Redmi 3S Prime | 3 GB | 32 GB | 5 inch Full HD | 13MP Primary, 5MP Front | 4100 mAh Li-Ion Polymer | Qualcomm Snapdragon 430 64-bit | 8,999 |
| Asus Zenfone Max 2016 | 2 GB | 16 GB | 5.5 inch Full HD | 13MP Primary, 5MP Front | 5000 mAH lithium-polymer | 1.0GHz MSM8916 Qualcomm quad core | 9,199 |
No comments:
Post a Comment